A Line Pricing
ARC - FWD | RETAIL |
18X7.5 | $ 261.95 |
20X8.5 | $ 302.25 |
ARC - TRK. | |
20X8.5 | $ 302.25 |
22X9.5 | $ 447.95 |
23X10 | $ 494.45 |
STRUCK - FWD | |
18X7.5 | $ 261.95 |
20X8.5 | $ 302.25 |
STRUCK - TRK. | |
20X8.5 | $ 302.25 |
22X9.5 | $ 447.95 |
24X10 | $ 602.95 |
FLEXIN - FWD | |
18X7.5 | $ 261.95 |
20X8.5 | $ 302.25 |
FLEXIN - TRK. | |
20X8.5 | $ 302.25 |
22X9.5 | $ 447.95 |
24X10 | $ 602.95 |
VIRUS - OFFROAD | |
17X8.5 | $ 261.95 |
VIRUS - FWD | |
18X7.5 | $ 261.95 |
20X8.5 | $ 302.25 |
VIRUS - TRK. | |
20X8.5 | $ 302.25 |
22X9.5 | $ 447.95 |
NEW DESIGN 5 SPOKE - FWD | |
18X7.5 | $ 261.95 |
20X8.5 | $ 302.25 |
MIRAGE - FWD | |
18X7.5 | $ 261.95 |
20X8.5 | $ 302.25 |
MIRAGE - TRK. | |
20X8.5 | $ 302.25 |
22X9.5 | $ 447.95 |
RIDDICK - OFFROAD | |
17X8.5 | $ 261.95 |
RIDDICK - TRK. | |
22X10 | $ 463.45 |
TARGA - OFFROAD | |
18X10 | $ 277.45 |
20X10 | $ 308.45 |
STATUS - FWD | |
20X8.5 | $ 302.25 |
STATUS - FWD/TRK. | |
22X8.5 | $ 447.95 |
GOLD CAPS SEPARATELY | $ 77.50 |
GOLD CAPS SOLD WITH WHEELS | $ 54.25 |
OFFSET | RETAIL | |
KRYSTAL #206 - FWD | ||
17X7.5 | 43 | $ 277.45 |
18X8.0 | 40 | $ 308.45 |
20X8.5 | 45 | $ 463.45 |
KRYSTAL #206 - TRK. | ||
20X9 | 0 | $ 463.45 |
22X9.5 | 10 | $ 633.95 |
24X10 | 15 | $ 804.45 |
STERLING #405 - FWD | ||
17X7.5 | $ 277.45 | |
18X7.5 | 40 | $ 308.45 |
20X8.5 | 45 | $ 463.45 |
STERLING #405- TRK. | ||
20X9.0 | $ 463.45 | |
22X9.5 | $ 633.95 | |
24X10 | $ 804.45 | |
SLATE #406 - FWD | ||
18X7.5 | 40 | $ 308.45 |
20X7.5 | 42 | $ 463.45 |
20X8.5 | 45 | $ 463.45 |
NEW 2006 #131 - 1 PC. | ||
24X10 | $ 804.45 | |
26X10 | $ 1,005.95 | |
28X10 | $ 1,922.00 | |
ENFINITY #408- FWD | ||
18X7.5 | 40 | $ 308.45 |
20X8.5 | 40 | $ 463.45 |
ENFINITY #408 - TRK. | ||
20X8.5 | 15 | $ 463.45 |
22X9.5 | 20 | $ 633.95 |
24X10 | 20 | $ 804.45 |
GOLD BARS ON ENFINITY | $ 310.00 | |
FIRESTAR #409 - FWD | ||
17X7.5 | 40 | $ 277.45 |
18X7.5 | 40 | $ 308.45 |
New 20X7.5 | 42 | $ 463.45 |
20X8.5 | 40 | $ 463.45 |
FIRESTAR #409- TRK. | ||
20X8.5 | 10 | $ 463.45 |
22X9.5 | 15? | $ 633.95 |
24X10 | 20 | $ 804.45 |
ICE #506 - FWD | ||
18X7.5 | 40 | $ 308.45 |
20X8.5 | 40 | $ 463.45 |
22X8.5 | 25-40 | $ 633.95 |
ICE #516- TRK. | ||
20X8.5 | 20 | $ 463.45 |
22X9.5 | 20 | $ 633.95 |
24X10 | 20 | $ 804.45 |
FIRE #505- FWD | ||
17X7.5 | $ 277.45 | |
18X7.5 | $ 308.45 | |
20X8.5 | $ 463.45 | |
FIRE#515 - TRK. | ||
20X8.5 | $ 463.45 | |
22X9.5 | $ 633.95 | |
24X10 | $ 804.45 | |
ONYX #410- FWD / RWD | ||
19X8.5 | $ 385.95 | |
19X8.5 | $ 385.95 | |
20X8.5 | $ 463.45 | |
20X9.5 | $ 463.45 | |
21X8.5 | $ 503.75 | |
21X10 | $ 503.75 | |
22X8.5 | $ 633.95 | |
22X10 | $ 633.95 | |
NEW 2006 DYNASTY | ||
18X7.5 FWD | $ 308.45 | |
20X8.5 FWD | $ 463.45 | |
22X9.5 RWD | $ 633.95 | |
NEW 2006 MYSTIK | ||
18X7.5 FWD | $ 308.45 | |
20X8.5 FWD | $ 463.45 | |
22X9.5 RWD #611 | $ 633.95 | |
ROMA II | ||
24X10 (ONLY 6X139.7 OR 8X6.50) | $ 618.45 | |
26X10 (ONLY 6X139.7 OR 8X6.50) | $ 773.45 | |
VERTEK #517 | ||
18X10 CHROME | $ 370.45 | |
18X10 MACHINED/BLACK | $ - | |
20X10 CHROME | $ 509.95 | |
20X10 MACHINED/BLACK | $ - | |
22X10 CHROME | $ 695.95 | |
KRANE #518 | ||
18X10 CHROME | $ 370.45 | |
18X10 MACHINED/BLACK | $ - | |
20X10 CHROME | $ 509.95 | |
20X10 MACHINED/BLACK | $ - | |
"EFT" TECHNOLOGY | OFFSET | |
JOHNSON 27" | ||
27X22X10 | $ 1,294.25 | |
MAGNUM 27" | ||
27X22X9.5 | $ 1,294.25 | |
PHANTOM 27" | ||
27X22X9.5 | $ 1,294.25 | |
NITTO TIRES 101 22/27" | ||
SELECT 101 305 45 22/27 | $ 844.75 | |
ALLIGATOR 27" | ||
27X22X10 | $ 930.00 | |
ALLIGATOR - FWD | ||
18X7.5 | $ 292.95 | |
20X8.5 | $ 339.45 | |
ALLIGATOR - TRK. | ||
20X9.0 | $ 339.45 | |
22X9.5 | $ 494.45 | |
24X10 | $ 649.45 | |
ZEBRA - FWD | ||
18X7.5 | $ 292.95 | |
20X8.5 | $ 339.45 | |
ZEBRA - TRK. | ||
20X9.0 | $ 339.45 | |
22X9.5 | $ 494.45 | |
24X10 | $ 649.45 | |
ACCESSORIES | ||
STONES CZ-150 CT. Ea Stone | $ 77.50 | |
SETTING FOR CZ Ea. Setting | $ 77.50 | |
CAPS ( BIG ) | $ 23.25 | |
CAPS ( SMALL ) | $ 11.63 |
ASANTI FORGED 3 PC. | |
RETAIL | |
18" | $ 1,085.00 |
19" | $ 1,085.00 |
20" | $ 1,085.00 |
22" | $ 1,317.50 |
22" (6" OUTER) | $ - |
24" | $ 1,550.00 |
26" | $ 1,860.00 |
28" | $ 2,867.50 |
ASANTI MULTI- PIECE (2-Piece) | |
(price may change upon actual production) | |
RETAIL | |
19X8.5 | $ 899.00 |
19X9.5 | $ 899.00 |
20X8.5 | $ 899.00 |
20X9.5 | $ 899.00 |
22X9.0 | $ 992.00 |
22X10 | $ 992.00 |
24x10 | $ 1,069.50 |
28x10 | $ 2,759.00 |
OPTIONAL FINISHES AND ACCESSORIES | |
CZ-STONES W/ SETTING | $ 155.00 |
MACHINING FOR SETTING EACH STONE | $ 155.00 |
MACHINE ENGRAVING | $ 465.00 |
WOOD | $ 465.00 |
AUTHENTIC SKIN | $ 775.00 |
IMITATION SKIN | $ 387.50 |
COLOR MATCH POWDER COAT / PAINT | $ 155.00 |
PAINTED CENTERS ON MULTI-PIECE | $ 155.00 |
GOLD PLATING AVAILABLE | $ 465.00 |
SPIKES ON AF#114 ONLY | $ 579.70 |